- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1391 to 1411 of 1681
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1140 | Apartment | Torrevieja | 2 | 85 | 10 | 299.000€ | |
| AP0166 | Apartment | Benidorm Playa Poniente | 2 | 116 | 34 | 550.000€ | |
| AP0066 | Apartment | Benidorm | 2 | 98 | 14 | 690.000€ | |
| 610 | Villa | Polop de la Marina | 3 | 153 | 23 | 395.000€ | |
| VPOLT1D | Plot | Calpe / Calp | 8 | 1.540.000€ | |||
| 1053 | Apartment | Santa Pola | 2 | 81 | 8 | 270.000€ | |
| PIS0237 | Flat | Elche | 3 | 138 | 25 | 159.000€ | |
| AP0345 | Apartment | Benidorm 1ª Linea Playa Poniente | 2 | 79 | 2 | 830.000€ | |
| 7218 | Villa | Dénia Las Rotas | 5 | 460 | 44 | 2.790.000€ | |
| 14157 | Villa | Alfaz del Pi / l'Alfàs del Pi Colonia Escandinavia-Cautivador | 3 | 227 | 12 | 595.000€ | |
| CBP-D-0010 | Plot | Benissa | 6 | 325.000€ | |||
| 32102 | Villa | Muchamiel | 3 | 327 | 21 | 460.000€ | |
| PAR0008 | Plot | Calpe / Calp | 8 | 450.000€ | |||
| PAR0007 | Plot | Calpe / Calp | 8 | 225.000€ | |||
| 170 | Apartment | Benidorm Poniente | 2 | 355 | 38 | 850.000€ | |
| AP0250 | Apartment | Calpe / Calp Salinas | 2 | 73 | 14 | 402.500€ | |
| CHA0001 | Villa | Muchamiel | 2 | 232 | 16 | 620.000€ | |
| PIS0246 | Flat | Santa Pola | 3 | 79 | 18 | 195.000€ | |
| PIS1193 | Flat | Finestrat | 2 | 95 | 14 | 289.000€ | |
| CC-AlteaCO | Villa | Altea ALTEA | 5 | 750 | 66 | 1.680.000€ | |
| CHA0155 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 277 | 52 | 683.000€ |
Showing 1391 to 1411 of 1681