- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 132 to 152 of 1681
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EA-2005 | Apartment | Calpe / Calp | 2 | 271 | 19 | 605.000€ | |
| EA-2006 | Apartment | Benitachell | 2 | 190 | 10 | 473.000€ | |
| EC-4020 | Villa | Altea | 4 | 535 | 22 | 2.135.000€ | |
| BNG0002 | Bungalow | Santa Pola | 2 | 55 | 3 | 168.500€ | |
| COL944 | Villa | Alicante | 3 | 155 | 20 | 555.000€ | |
| CHA0356 | Villa | Callosa d'en Sarrià | 5 | 170 | 31 | 470.000€ | |
| ND260 | Apartment | Benidorm | 3 | 125 | 17 | 699.000€ | |
| 0714bres | Villa | Calpe / Calp Carrió | 4 | 220 | 21 | 950.000€ | |
| ND551 | Duplex | Villajoyosa | 4 | 180 | 23 | 375.000€ | |
| EC-4022 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EC-4023 | Villa | Finestrat | 3 | 161 | 21 | 849.000€ | |
| EC-4024 | Villa | Finestrat | 3 | 161 | 22 | 859.000€ | |
| EC-4021 | Villa | Finestrat | 3 | 155 | 21 | 869.000€ | |
| EA-2007 | Apartment | Calpe / Calp | 2 | 97 | 16 | 475.000€ | |
| EC-4025 | Villa | Calpe / Calp | 4 | 282 | 44 | 695.000€ | |
| EL-7003 | Commercial property | Calpe / Calp Calpe Centro | 900 | 8 | 750.000€ | ||
| 0715bres | Apartment | Calpe / Calp La Fossa | 2 | 59 | 25 | 279.000€ | |
| EC-4027 | Terraced House | Calpe / Calp | 3 | 140 | 61 | 340.000€ | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | 182.000€ | |
| EA-2008 | Apartment | Calpe / Calp | 2 | 80 | 17 | 265.000€ | |
| EA-2010 | Apartment | Calpe / Calp Calpe Centro | 2 | 126 | 35 | 335.000€ |
Showing 132 to 152 of 1681