- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1223 to 1243 of 1682
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0229 | Villa | Benissa | 4 | 563 | 24 | 2.260.000€ | |
| A98798 | Apartment | Calpe / Calp | 3 | 100 | 46 | 749.000€ | |
| A799 | Apartment | Calpe / Calp | 1 | 64 | 19 | 293.000€ | |
| C4560 | Luxury Villa | Finestrat | 3 | 253 | 14 | 775.000€ | |
| 19164 | Bungalow | Finestrat sierra cortina | 3 | 106 | 14 | 495.000€ | |
| CHA1185 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 117 | 52 | 395.000€ | |
| A2344 | Villa | Finestrat | 3 | 94 | 20 | 560.000€ | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | 1.100.000€ | |
| C788 | Luxury Villa | La Nucía | 4 | 161 | 20 | 517.000€ | |
| ADO0035 | Terraced House | Calpe / Calp | 4 | 160 | 16 | 351.750€ | |
| 2898 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 16 | 495.000€ | |
| 7276 | Villa | Calpe / Calp Carrio | 6 | 380 | 27 | 449.000€ | |
| AP0438 | Apartment | Benidorm RINCON DE LOIX | 2 | 120 | 32 | 294.000€ | |
| 7274 | Villa | Calpe / Calp Carrio | 3 | 235 | 11 | 825.000€ | |
| 7273 | Villa | Calpe / Calp Playa de la Fossa | 3 | 273 | 15 | 950.000€ | |
| A085 | Flat | Ondara Centro | 3 | 115 | 20 | 197.000€ | |
| AP0030 | Apartment | Muchamiel | 2 | 71 | 23 | 266.000€ | |
| AP0445 | Apartment | Benidorm RINCON DE LOIX | 2 | 75 | 31 | 319.000€ | |
| cldx5285 | Plot | Dénia | 3 | 305.000€ | |||
| AP0481 | Apartment | Benidorm Playa Levante | 2 | 91 | 20 | 330.000€ | |
| cldx5130 | Terraced House | Dénia | 4 | 130 | 9 | 199.000€ |
Showing 1223 to 1243 of 1682