- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 122 to 142 of 1679
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| A114 | Apartment | Dénia Las Marinas | 2 | 95 | 26 | 365.000€ | |
| PIS0330 | Flat | Alicante | 3 | 78 | 19 | 85.000€ | |
| CHA0004 | Villa | Calpe / Calp | 5 | 240 | 42 | 755.000€ | |
| 0657Bress | Villa | Calpe / Calp La Vallessa | 3 | 155 | 38 | 435.000€ | |
| LOC0001 | Commercial property | Dénia | 91 | 5 | 260.000€ | ||
| A113 | Apartment | Calpe / Calp arenal | 3 | 125 | 23 | 490.000€ | |
| EP00137 | Plot | Calpe / Calp | 10 | 230.000€ | |||
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| 26458 | Apartment | Altea Casco Antiguo | 1 | 88 | 31 | 425.000€ | |
| PIS0001 | Flat | Finestrat | 2 | 80 | 12 | 345.000€ | |
| CHA0054 | Villa | Altea | 5 | 326 | 14 | 1.400.000€ | |
| ATC0005 | Penthouse | Benidorm | 2 | 118 | 23 | 320.000€ | |
| A160 | Flat | Dénia Centro | 3 | 135 | 18 | 627.000€ | |
| ADO0093 | Apartment | Moraira | 1 | 63 | 12 | 210.000€ | |
| CAA1011C | Terraced House | Calpe / Calp | 2 | 59 | 19 | 299.000€ | |
| DV214V | Villa | Calpe / Calp | 6 | 350 | 57 | 845.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 51 | 272.500€ | |
| 1002MAT | Villa | Benissa Cala Advocat - Baladrar | 2 | 120 | 32 | 485.000€ | |
| 0616Bres | Apartment | Calpe / Calp Pueblo | 3 | 124 | 29 | 295.000€ | |
| 1383MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 15 | 295.000€ | |
| 1382MAT | Apartment | Calpe / Calp Zona Levante - Playa Fossa | 2 | 100 | 9 | 315.000€ |
Showing 122 to 142 of 1679