- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1030 to 1050 of 1678
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PD221121 | Urban Plot | Ondara Centro | 3 | 690.000€ | |||
| PM191111 | Urban Plot | Dénia | 5 | 315.000€ | |||
| P191211 | Villa | Dénia Montgo | 3 | 155 | 16 | 675.000€ | |
| A667980 | Bungalow | Altea | 3 | 117 | 22 | 350.000€ | |
| CBP-D-0023 | Plot | Moraira | 5 | 250.000€ | |||
| A9475050 | Villa | Calpe / Calp | 3 | 125 | 23 | 349.000€ | |
| RUS0827 | Countryside property | Villajoyosa | 8 | 125.000€ | |||
| A8765 | Villa | Jávea | 5 | 521 | 33 | 2.499.000€ | |
| 1132 | Apartment | Torrevieja Playa del Cura | 4 | 132 | 24 | 400.000€ | |
| 2110 | Villa | Torrevieja Playa de los Locos | 3 | 230 | 33 | 550.000€ | |
| ADO0038 | Terraced House | Finestrat Sierra Cortina | 3 | 151 | 12 | 495.000€ | |
| A4567765 | Villa | Finestrat | 2 | 175 | 30 | 420.000€ | |
| A342473 | Apartment | Finestrat | 2 | 200 | 7 | 389.000€ | |
| A65103 | Apartment | Finestrat | 2 | 150 | 5 | 375.000€ | |
| A97305 | Apartment | Finestrat | 2 | 93 | 7 | 369.000€ | |
| A096902 | Apartment | Finestrat | 2 | 12 | 360.000€ | ||
| A89824 | Apartment | Finestrat | 2 | 105 | 8 | 359.000€ | |
| A98204 | Apartment | Benitachell | 2 | 118 | 8 | 449.000€ | |
| AP0093 | Apartment | Jávea | 2 | 82 | 12 | 425.000€ | |
| A62834 | Apartment | Jávea | 3 | 163 | 10 | 385.000€ | |
| A768353 | Apartment | Jávea | 2 | 74 | 8 | 365.000€ |
Showing 1030 to 1050 of 1678